<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Corvette ZR1 rips Nurburgring a new one (with video)</title>
	<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video</link>
	<description>F1 Motor Race Blog</description>
	<pubDate>Fri, 30 Jul 2010 08:40:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Video: Dodge Viper ACR&#8217;s record lap at Nurburgring &#124; Gridcrasher - Motor Sports</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-2148</link>
		<dc:creator>Video: Dodge Viper ACR&#8217;s record lap at Nurburgring &#124; Gridcrasher - Motor Sports</dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:19:38 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-2148</guid>
		<description>[...] In April 2008, Nissan set a lap record when its 2009 GT-R posted a time of 7mins 29secs. Then in June, the new Corvette ZR1 recorded a time of 7:26.4 (watch the lap). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In April 2008, Nissan set a lap record when its 2009 GT-R posted a time of 7mins 29secs. Then in June, the new Corvette ZR1 recorded a time of 7:26.4 (watch the lap). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check lists ?</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-322</link>
		<dc:creator>Check lists ?</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:42:02 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-322</guid>
		<description>7:24 Lexus LF-A
7:25 Nissan GT-R V-Spec 
7:27.82 Pagani Zonda F Clubsport 
7:28 Porsche Carrera GT 
7:29 Nissan GT-R
7:32 Porsche 997 GT2 2008
7:34 Koenigsegg CCR</description>
		<content:encoded><![CDATA[<p>7:24 Lexus LF-A<br />
7:25 Nissan GT-R V-Spec<br />
7:27.82 Pagani Zonda F Clubsport<br />
7:28 Porsche Carrera GT<br />
7:29 Nissan GT-R<br />
7:32 Porsche 997 GT2 2008<br />
7:34 Koenigsegg CCR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Vegas</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-235</link>
		<dc:creator>Tommy Vegas</dc:creator>
		<pubDate>Mon, 14 Jul 2008 10:05:15 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-235</guid>
		<description>Wow Mike... where do you buy your information ?? Is it possible for you to get a refund on that  ??

Jim Mero is an Engineer for the project, not a professional driver... and far from the "idiot" that you portray. That is a pretty impressive effort considering his background. Now... put Jonnie O, Ron or Ollie in the seat and watch that time drop drammatically just for spite of arguement.

As for a "legit start"... that is laughable as well. What is it again that doesnt make it legit ?? Apples to apples... that is the same start that the majority of the other 'super cars' within this certain speculation performed for the timing of their respective laps. 

FYI, the start is roughly three quarters down the short cute before turn one... the initial left hand turn... which is about 200-225' before its apex.</description>
		<content:encoded><![CDATA[<p>Wow Mike&#8230; where do you buy your information ?? Is it possible for you to get a refund on that  ??</p>
<p>Jim Mero is an Engineer for the project, not a professional driver&#8230; and far from the &#8220;idiot&#8221; that you portray. That is a pretty impressive effort considering his background. Now&#8230; put Jonnie O, Ron or Ollie in the seat and watch that time drop drammatically just for spite of arguement.</p>
<p>As for a &#8220;legit start&#8221;&#8230; that is laughable as well. What is it again that doesnt make it legit ?? Apples to apples&#8230; that is the same start that the majority of the other &#8217;super cars&#8217; within this certain speculation performed for the timing of their respective laps. </p>
<p>FYI, the start is roughly three quarters down the short cute before turn one&#8230; the initial left hand turn&#8230; which is about 200-225&#8242; before its apex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-234</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 13 Jul 2008 21:57:08 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-234</guid>
		<description>look at :20, the timer starts with the 'Vette already going right around 75 MPH. It's a shame they didnt do a legit standing start but it doesnt make me want the car any less!</description>
		<content:encoded><![CDATA[<p>look at :20, the timer starts with the &#8216;Vette already going right around 75 MPH. It&#8217;s a shame they didnt do a legit standing start but it doesnt make me want the car any less!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darsh</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-229</link>
		<dc:creator>Darsh</dc:creator>
		<pubDate>Sat, 12 Jul 2008 16:06:44 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-229</guid>
		<description>The timer started after he was moving through the first turn... NOT a standing start.</description>
		<content:encoded><![CDATA[<p>The timer started after he was moving through the first turn&#8230; NOT a standing start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nothing Random - Corvette ZR1 breaks Nurburgring Lap Record!!</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-222</link>
		<dc:creator>Nothing Random - Corvette ZR1 breaks Nurburgring Lap Record!!</dc:creator>
		<pubDate>Sat, 12 Jul 2008 03:01:47 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-222</guid>
		<description>[...] you are a car nut, you have to Check This Video Out!!!Â  The Corvette ZR1 sets the Lap Record for a production car on the Nurburgring. The ZR1 set a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you are a car nut, you have to Check This Video Out!!!Â  The Corvette ZR1 sets the Lap Record for a production car on the Nurburgring. The ZR1 set a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Wheeler</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-220</link>
		<dc:creator>Ryan Wheeler</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:04:51 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-220</guid>
		<description>A rolling start in normal for the ring. The GT-R did it too.</description>
		<content:encoded><![CDATA[<p>A rolling start in normal for the ring. The GT-R did it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-219</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:00:28 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-219</guid>
		<description>Mike, that would be a one "Jim Mero."

I am less familiar with the track than you guys, so I'm not sure where the start line is, but if they are comparing lap times, the start should be under the same conditions.  Thats like me saying that I beat a ferrari  in a race with my ford taurus, except the other guy didn't know we were racing.</description>
		<content:encoded><![CDATA[<p>Mike, that would be a one &#8220;Jim Mero.&#8221;</p>
<p>I am less familiar with the track than you guys, so I&#8217;m not sure where the start line is, but if they are comparing lap times, the start should be under the same conditions.  Thats like me saying that I beat a ferrari  in a race with my ford taurus, except the other guy didn&#8217;t know we were racing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Canoe</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-217</link>
		<dc:creator>Joe Canoe</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:40:15 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-217</guid>
		<description>Um, lol, the video shows the rolling start.  The timer starts at the stop/start line with him doing 70mph.</description>
		<content:encoded><![CDATA[<p>Um, lol, the video shows the rolling start.  The timer starts at the stop/start line with him doing 70mph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hum</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-216</link>
		<dc:creator>hum</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:31:54 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-216</guid>
		<description>The clock starts well AFTER the first corner, it starts ticking 9 seconds after the intro.
Also the finish line is before the start line.</description>
		<content:encoded><![CDATA[<p>The clock starts well AFTER the first corner, it starts ticking 9 seconds after the intro.<br />
Also the finish line is before the start line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-215</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Fri, 11 Jul 2008 17:24:41 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-215</guid>
		<description>Mike, where did you get the idea that it wasn't a standing start? Just because the video begins with the car already moving doesn't mean anything. You can clearly see he's already halfway into the first turn on the course.</description>
		<content:encoded><![CDATA[<p>Mike, where did you get the idea that it wasn&#8217;t a standing start? Just because the video begins with the car already moving doesn&#8217;t mean anything. You can clearly see he&#8217;s already halfway into the first turn on the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-214</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:52:38 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-214</guid>
		<description>This is almost as bad as that claim that the new Nissan GT/R lapped the 'ring faster than the 911 Turbo. If you don't follow the standards of course it's going to be faster.. how about a STANDING START, like all the other cars have used. 

It's stupid because this car probably is as fast as those super cars but whoever raced it chose to be an idiot.</description>
		<content:encoded><![CDATA[<p>This is almost as bad as that claim that the new Nissan GT/R lapped the &#8216;ring faster than the 911 Turbo. If you don&#8217;t follow the standards of course it&#8217;s going to be faster.. how about a STANDING START, like all the other cars have used. </p>
<p>It&#8217;s stupid because this car probably is as fast as those super cars but whoever raced it chose to be an idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoon</title>
		<link>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-213</link>
		<dc:creator>Hoon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:23:45 +0000</pubDate>
		<guid>http://www.gridcrasher.com/index.php/2008/07/11/corvette-zr1-rips-nurburgring-a-new-one-with-video#comment-213</guid>
		<description>Those Michelin Pilots are really slicks, lol, I don't know how Michelin is able to legally sell those after so many years of tightening restrictions on street tires....
Regardless the time is insane anyway.</description>
		<content:encoded><![CDATA[<p>Those Michelin Pilots are really slicks, lol, I don&#8217;t know how Michelin is able to legally sell those after so many years of tightening restrictions on street tires&#8230;.<br />
Regardless the time is insane anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
